October 2010 was a record-setting month for SaltStick athletes, with wins at BOTH the Ironman Hawaii World Championships AND the Maui XTerra World Championship events.
Chris "Macca" McCormack won his second World Champion title on Oct 9th, and Conrad Stoltz claimed his 4th XTerra Triathlon World Championship title on Oct 24th.
Macca uses the SaltStick dispensers on his Specialized Shiv racing bike, filled with SaltStick Caps. During the Ironman Kona event, Macca used about 10 capsules during the 112 mile bike leg, and several more during the run segment.
Conrad has used SaltStick Caps for the past several years and countless race wins. He usually opens the capsules into his water bottle to fortify his sports drink and ward off cramping.
In addition to Macca and Conrad, many other athletes have had incredible races in Kona and Maui. Here are some of their performances:
Ironman World Championship, Kona, HI Oct 9, 2010
SaltStick Athlete- Men:
SaltStick Athlete-Women:
XTerra World Championship, Maui, HI Oct 24, 2010
Men: 1. Conrad Stoltz (RSA) 9. Mike Vine (CAN)
Women: 2. Julie Dibens (GBR)
Free Shipping!
Orders over $75 qualify for free shipping through Oct. 27th. Place your orders at www.SaltStick.com today.
Upcoming events:
Stay tuned for several final high-profile events in 2010, including Ironman Florida (Nov 7), 70.3 World Championship in Clearwater (Nov 14) and Ironman Arizona (Nov 21). Can reigning 70.3 World Champion and SaltStick athlete Julie Dibens defend her 2009 title? Will her 3rd in Kona and 2nd at XTerra prove too much of a challenge? Stay tuned!
Finish Place | Race Time | First Name | Last Name | Country |
1 | 8:10:37 | Chris | McCormack | AUS |
4 | 8:16:53 | Craig | Alexander | AUS |
5 | 8:20:11 | Raynard | Tissink | RSA |
6 | 8:21:00 | Timo | Bracht | GER |
8 | 8:22:59 | Dirk | Bockel | LUX |
9 | 8:23:26 | Pete | Jacobs | AUS |
12 | 8:27:02 | Maik | Twelsiek | USA |
15 | 8:32:51 | Ronnie | Schildknecht | SWI |
16 | 8:33:43 | Christian | Brader | GER |
20 | 8:38:23 | Terenzo | Bozzone | NZL |
21 | 8:38:43 | Andy | Potts | USA |
22 | 8:40:46 | Jozsef | Major | HUN |
23 | 8:41:18 | Rasmus | Henning | DEN |
33 | 8:49:26 | Normann | Stadler | GER |
35 | 8:52:04 | Chris | McDonald | USA |
38 | 8:54:00 | TJ | Tollakson | USA |
39 | 8:56:01 | Michael | Lovato | USA |
41 | 8:56:26 | Petr | Vabrousek | CZE |
49 | 9:17:19 | Rutger | Beke | BEL |
51 | 9:24:34 | Luke | Bell | AUS |
Finish Place | Race Time | First Name | Last Name | Country |
3 | 9:10:04 | Julie | Dibens | GBR |
13 | 9:30:00 | Kate | Major | USA |
16 | 9:38:45 | Samantha | McGlone | USA |
17 | 9:39:53 | Erika | Csomor | HUN |
20 | 9:43:08 | Joanna | Lawn | NZL |
24 | 9:58:25 | Tereza | Macel | CAN |
33 | 10:19:20 | Donna | Phelan | CAN |
Tags: